Subject Datasheet
Download PDFBudapest University of Technology and Economics | |
Faculty of Transportation Engineering and Vehicle Engineering |
1. Subject name | Biometric identification in networked computer systems | ||||
2. Subject name in Hungarian | Biometrikai személyazonosítás számítógépes rendszerekben | ||||
3. Code | BMEKOALD004 | 4. Evaluation type | exam grade | 5. Credits | 3 |
6. Weekly contact hours | 2 (0) Lecture | 0 (0) Practice | 0 (0) Lab | ||
7. Curriculum | PhD Programme |
8. Role | Specific course |
||
9. Working hours for fulfilling the requirements of the subject | 60 | ||||
Contact hours | 28 | Preparation for seminars | 6 | Homework | 8 |
Reading written materials | 2 | Midterm preparation | 6 | Exam preparation | 10 |
10. Department | Department of Material Handling and Logistics Systems | ||||
11. Responsible lecturer | Dr. Szirányi Tamás | ||||
12. Lecturers | Dr. Szirányi Tamás | ||||
13. Prerequisites | |||||
14. Description of lectures | |||||
The aim of the course is to provide students with independent observance of regularities in the following semester: principles of operation of personal identification systems, engineering feasibility and practical systems; complex identification systems for intelligent vehicles, operational interfaces, computer security systems; measurable physical characteristics of individuals; legal issues in biometrics. | |||||
15. Description of practices | |||||
16. Description of labortory practices | |||||
17. Learning outcomes | |||||
A. Knowledge
|
|||||
18. Requirements, way to determine a grade (obtain a signature) | |||||
The evaluation of the learning results is based on the written (homework) and oral (oral exam) performance. | |||||
19. Opportunity for repeat/retake and delayed completion | |||||
The homework can be corrected until the end of the week of examinations. The oral exam can be re-take first free of charge. The second and higher re-take of the same subject has charge regulated by the university. |
|||||
20. Learning materials | |||||
Online notes provided by the department; Anil K. Jain, Patrick Joseph Flynn, Arun A. Ross: Handbook of Biometrics, ISBN 978-0-387-71040-2. | |||||
Effective date | 27 November 2019 | This Subject Datasheet is valid for | Inactive courses |